Routing
homepage
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://myivecobusiness.coolshop.it/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 13 | app_sourcedata_default_index | /source/dog | Path does not match |
| 14 | import_editor | /admin/import/{type}/ | Path does not match |
| 15 | import_editor_resume | /admin/import/{type}/{id}/ | Path does not match |
| 16 | import_headers_save | /admin/import/headers/{type}/save/ | Path does not match |
| 17 | import_save_data | /admin/import/data/{type}/ | Path does not match |
| 18 | import_data_column | /admin/import/data/{type}/column/ | Path does not match |
| 19 | import_remove_row | /admin/import/data/{type}/remove/ | Path does not match |
| 20 | import_remove_errors | /admin/import/data/{type}/remove/errors/ | Path does not match |
| 21 | import_data | /admin/import/import/ | Path does not match |
| 22 | import_example | /admin/import/example/{type}/ | Path does not match |
| 23 | delete_job_by_id | /admin/import/deleteJob/{job_id}/ | Path does not match |
| 24 | check_import_data | /admin/import/check/{job_id}/ | Path does not match |
| 25 | massive_field_reset | /admin/import/reset | Path does not match |
| 26 | getStatistichs | /admin/getStatistichs | Path does not match |
| 27 | generateYml | /admin/labels/generateYML | Path does not match |
| 28 | labels_bulk_edit | /admin/labels/bulk-edit | Path does not match |
| 29 | get_labels_grid | /admin/labels/grid | Path does not match |
| 30 | save_labels_grid | /admin/labels/grid | Path does not match |
| 31 | delete_action | /admin/action/delete/{actionId} | Path does not match |
| 32 | delete_draft_action | /admin/action/delete/draft/{draftActionId} | Path does not match |
| 33 | create_action | /admin/action/createAction/{actionId} | Path does not match |
| 34 | get_customers | /admin/action/customers/{dealerGroups} | Path does not match |
| 35 | get_actions | /admin/action/customerActions/{dealerGroup}/{dmsCode} | Path does not match |
| 36 | save_action_publish | /admin/action/publish | Path does not match |
| 37 | save_action_draft | /admin/action/save | Path does not match |
| 38 | action_getSelectableFilter | /admin/action/getSelectableFilter/{column} | Path does not match |
| 39 | contact_getAgList | /admin/contact/getAgList | Path does not match |
| 40 | contact_getSelectableFilter | /admin/contact/getSelectableFilter/{column} | Path does not match |
| 41 | deleteContact | /admin/contact/delete/{contactId} | Path does not match |
| 42 | updateCustomer | /admin/customers/update | Path does not match |
| 43 | deleteCustomer | /admin/customers/delete/{customerId} | Path does not match |
| 44 | getAgList | /admin/customers/getAgList | Path does not match |
| 45 | getSelectableFilters | /admin/customers/getSelectableFilters/{column} | Path does not match |
| 46 | customersCsv | /admin/customers/customerList/csv | Path does not match |
| 47 | save_customers_grid | /admin/customers/grid/{dealerGroup} | Path does not match |
| 48 | get_customers_grid | /admin/customers/grid/{dealerGroup} | Path does not match |
| 49 | customers_bulk_edit | /admin/customers/bulk-edit/{dealerCode} | Path does not match |
| 50 | get_customers_by_dealergroup | /admin/customers/{dealerGroup} | Path does not match |
| 51 | get_responsible_by_customer | /admin/customers/responsible/{dealerGroup}/{dmsCode} | Path does not match |
| 52 | potential_getAgList | /admin/potential/getAgList | Path does not match |
| 53 | potential_getSelectableFilter | /admin/potential/getSelectableFilter/{column} | Path does not match |
| 54 | potential_getDealerGroups | /admin/potential/getDealerGroups/{marketCode} | Path does not match |
| 55 | deletePotential | /admin/potential/delete/{potentialId} | Path does not match |
| 56 | potential_technicians_getAgList | /admin/potentialTechnicians/getAgList | Path does not match |
| 57 | deletePotential_technicians | /admin/potentialTechnicians/delete/{potentialId} | Path does not match |
| 58 | potential__technicians_getSelectableFilter | /admin/potentialTechnicians/getSelectableFilter/{column} | Path does not match |
| 59 | all_proposal | /admin/proposal/type/{type} | Path does not match |
| 60 | customer_proposals | /admin/proposal/customerProposals | Path does not match |
| 61 | dealerships | /admin/proposal/dealerships | Path does not match |
| 62 | delete_draft_proposal | /admin/proposal/delete/draft/{proposalId} | Path does not match |
| 63 | delete_proposal | /admin/proposal/delete/{proposalId} | Path does not match |
| 64 | edit_proposal | /admin/proposal/edit/{proposalId} | Path does not match |
| 65 | create_proposal | /admin/proposal/create/{proposalId} | Path does not match |
| 66 | manage_proposal | /admin/proposal/manage/{proposalId}/{marketCode}/{dealerGroup} | Path does not match |
| 67 | show_proposal | /admin/proposal/show/{proposalId}/{marketCode} | Path does not match |
| 68 | save_proposal_draft | /admin/proposal/save/{proposalId} | Path does not match |
| 69 | save_proposal_publish | /admin/proposal/publish/{proposalId} | Path does not match |
| 70 | propose_proposal | /admin/proposal/propose/{proposalId} | Path does not match |
| 71 | reject_proposal | /admin/proposal/reject/{proposalId} | Path does not match |
| 72 | accept_proposal | /admin/proposal/accept/{proposalId} | Path does not match |
| 73 | get_customers_by_markets | /admin/proposal/customers/by_markets | Path does not match |
| 74 | get_customers_by_dealergroups | /admin/proposal/customers/by_dealergroups | Path does not match |
| 75 | parts_by_portfolio | /admin/part/portfolio/{code}/ | Path does not match |
| 76 | parts | /admin/part/ | Path does not match |
| 77 | famcla | /admin/part/famcla | Path does not match |
| 78 | portfolio | /admin/part/portfolio | Path does not match |
| 79 | portfolio_by_famcla | /admin/part/get/portfolio | Path does not match |
| 80 | famcla_by_portfolio | /admin/part/get/famcla | Path does not match |
| 81 | classic_chart | /admin/qlik/classic_chart | Path does not match |
| 82 | classic_app | /admin/qlik/classic_app | Path does not match |
| 83 | analytics_sheet | /admin/qlik/analytics_sheet | Path does not match |
| 84 | app | /admin/qlik/app | Path does not match |
| 85 | validate_oauth | /admin/qlik/validate_oauth | Path does not match |
| 86 | reportSellIn | /admin/report/sellin | Path does not match |
| 87 | reportSellOut | /admin/report/monthly | Path does not match |
| 88 | reportBuilder | /admin/report/builder | Path does not match |
| 89 | reportData | /admin/report/data/{panel} | Path does not match |
| 90 | usersCsv | /userList/csv | Path does not match |
| 91 | get_dataset_values | /api/dataset/getValues/{datasetId} | Path does not match |
| 92 | get_datasource | /api/configuration/datasource | Path does not match |
| 93 | new_configuration | /api/configuration/new | Path does not match |
| 94 | save_configuration | /api/configuration/update | Path does not match |
| 95 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.